Location: Hawassa, Ethiopia
Organization: Orbis International
Deadline: August 4, 2026
Target Audience: Orbis Field Assistants, Drivers, and Field Coordinators
Prepared by: Finance Department
1. Background
Orbis Ethiopia has identified the need to strengthen financial literacy, operational cash handling, supply chain and logistics management, and security awareness among field-level staff. This initiative aligns with ongoing efforts to improve compliance, reduce financial risk, and enhance operational efficiency in remote project sites.
2. Objectives
3. Scope of Training
4. Methodology
The training aims to strengthen the financial management capacity of field staff and ensure they are equipped with standardized knowledge to manage cash advances and other financial responsibilities. The sessions will be delivered by Orbis senior staff and external consultants with extensive experience in NGO financial management, donor regulations, and advanced Excel training.
5. Duration and Schedule
Duration: 2 days
Dates: August 10-11, 2026
Location: Hawassa
6. Detailed Training Schedule
7. Consultant Requirement Criteria
The selected consultant, consulting team, or firm should demonstrate strong technical capacity, relevant INGO experience, and practical training facilitation skills. The following minimum criteria should be considered during selection and evaluation:
| No. | Requirement Area | Minimum Requirement / Evaluation Criteria |
| 1 | International NGO experience | Demonstrated experience providing training, audit, financial management, internal control, procurement, logistics, or compliance support to international non-governmental organizations (INGOs), including experience in Ethiopia and exposure to INGO operations in other countries or international contexts. |
| 2 | Licensed audit or consultancy firm | The service provider should be a legally registered and licensed audit firm, consulting firm, or professional training provider with valid business/professional registration, tax compliance documentation, and authorization to provide the required services. |
| 3 | Certified Microsoft Excel trainers | The consultant/team should include certified Microsoft Excel trainers, or professionals with verifiable advanced Excel training credentials and practical experience delivering Excel training to non-finance and field-level staff. |
| 4 | Financial management and cash control expertise | Proven experience in basic cash management, petty cash procedures, advance management and liquidation, expense documentation, budget monitoring, internal controls, coding, and audit-ready financial documentation. |
| 5 | Donor compliance and NGO rules | Strong understanding of donor-funded project compliance, allowable and unallowable costs, documentation standards, cost coding, procurement thresholds, and financial reporting expectations commonly applied in INGOs. |
| 6 | Procurement, logistics, fleet, and inventory knowledge | Practical experience in supply chain and logistics management, procurement documentation, quotation/bid evaluation, GRN/acceptance procedures, asset and inventory control, fleet/logbook management, and fuel usage monitoring. |
| 7 | Ethiopian legal and statutory knowledge | Good understanding of the Ethiopian NGO operating environment, statutory requirements, tax/VAT withholding considerations, local procurement documentation practices, and government/donor compliance expectations. |
| 8 | Training facilitation experience | Proven ability to deliver participatory training for field assistants, drivers, field coordinators, finance and non-finance staff using adult-learning methods, role play, practical case studies, group exercises, and simple field-focused examples. |
| 9 | Security awareness capacity | Ability to provide practical guidance on safeguarding cash, vouchers, sensitive financial documents, equipment, data, and other assets during field-level operations. |
| 10 | Qualified team composition | Submission of CVs/profiles of proposed trainers showing relevant professional qualifications, certifications, similar assignments, language capacity, and clear allocation of roles among trainers. |
| 11 | Past performance and references | Evidence of similar assignments completed for INGOs, donors, NGOs, audit clients, or development organizations, supported by references, completion certificates, or sample training materials where available. |
| 12 | Independence, ethics, and confidentiality | Commitment to professional ethics, independence, confidentiality, conflict-of-interest disclosure, safeguarding of organizational information, and compliance with Orbis policies and donor expectations. |
| 13 | Training deliverables | Ability to submit a training plan, PowerPoint/handout materials, pre- and post-training assessment tools, attendance sheet, practical exercises, final training report, summary of participant understanding, and recommended follow-up actions. |
Required proposal submission documents should include technical proposal, financial proposal, legal/license documents, tax registration/compliance evidence, trainer CVs and certificates, sample training approach/material outline, similar assignment evidence, and at least two professional references.
Additional Consultant Requirement
Assessment and Certification Requirement
The consultant/firm shall be responsible for preparation modules, designing, administering, and grading both pre-training and post-training assessments to measure participant knowledge and learning outcomes.
The consultant shall:
Additional Deliverable
Add the following under Consultant Deliverables:
8. Trainers
The training will be led by the Finance Department under the supervision of Finance and Operations Directors. The Orbis Operations Department will deliver sessions on logistics, procurement and security. External consultants will be engaged to deliver specialized sessions on INGOs practice cash management, internal control knowledge, donors’ requirements, rules and regulations, general implication cash control meant and implications to audit findings, basic skills and Excel training and computer usage for financial documentation.
9. Expected Outcomes
10. Training Effectiveness and Assessment Approach
11. Assessment Scoring and Follow-Up Guidance
| Score Range | Interpretation | Recommended Follow-Up |
| 80% and above | Good understanding | Participants can apply the procedures with routine supervision. |
| 60%–79% | Moderate understanding | Provide targeted coaching on weak areas and monitor application during field visits. |
| Below 60% | Needs improvement | Arrange focused mentoring, simplified job-aids, and refresher guidance before assigning complex financial tasks. |
Location: Addis Ababa, Ethiopia Deadline: August 2, 2026 Job Description About YNSD and the CSPW…
Deadline: August 5, 2026 | Location: Addis Ababa, Ethiopia
Duty Station: Ethiopia Organization: ECA Duration: 12 weeks Deadline: 12 August 2026 02:00 Job Description…
Closing Date: varies | Location: Addis Ababa, Ethiopia
Location: Addis Ababa, Ethiopia Organization: SNV Deadline: August 14, 2026 Job Description Identify and shortlist qualified…
Location: Axum, Ethiopia Deadline: August 7, 2026 Job Description Cooperazione Internazionale (COOPI) is an international Italian…