Locations: Multiple, Ethiopia
Organization: Family Health International (FHI) 360
Deadline: May 30, 2026
| Solicitation Title: | STRIDES Ethiopia Zonal Polio Surveillance Consultants |
| Solicitation Number: | FY26-103433-STRIDES-Ethiopia-Consultant-RFP-001 |
| Submit Proposal and Questions to: | STRIDESProcurement@fhi360.org |
| Date of Issue of RFP: | Friday, 15 May 2026 |
| Date Questions Due: | Tuesday, 19 May 2026, by 5:00PM EDT |
| Date FHI 360 Responds to Questions: | Friday, 22 May 2026 |
| Date Proposal Due: | Wednesday, 27 May 2026, by 11:59 PM EDT |
| Approximate Date Consultant Contract Issued to Successful Candidate(s): | Early June 2026 |
| Method of Submittal: |
| Respond via e-mail with the attached documents in MS Word / pdf format. The Consultant agrees to hold the prices in its offer firm for 90 days from the date specified for the receipt of offers, unless another timeis specified in the addendum of the RFP. |
| Contract Term: Estimated June – September 30, 2026. 90 days subject to renewal. |
Background:
The STRIDES program (Strengthening Infectious Disease Detection Systems), funded by the U.S. Department of State supports countries to strengthen surveillance systems critical to global health security and polio eradication. As part of its polio portfolio, STRIDES is supporting efforts to improve the quality and performance of Acute Flaccid Paralysis (AFP) surveillance and environmental surveillance (ES) systems in alignment with Global Polio Eradication Initiative (GPEI) standards.
Despite ongoing partner support, persistent gaps remain in AFP case detection, investigation, specimen collection and transport, ES functionality, reporting pathways, and data quality in select geographic areas. A rapid, multi-partner surveillance system assessment is required to identify root causes of underperformance and inform targeted, evidence-based interventions in priority counties. This assessment will directly support STRIDES’ objective to strengthen surveillance systems and improve early detection of poliovirus transmission.
Objective s Purpose of Consultancy:
The Strengthening Infectious Disease Detection Systems (STRIDES) Activity is seeking ten (10) zonal polio surveillance consultants to lead polio surveillance activities (See Chart below). The zonal polio surveillance consultants will work under the day-to-day guidance and supervision of the STRIDES Project Director. They will provide technical support to an assigned zone for AFP and environmental surveillance activities, including active case search, supervise reporting sites, support AFP case investigation, strengthen implementation of standard surveillance protocols in coordination with existing surveillance structures, support coordination of any outbreak response activities, and evaluate outbreak response activities. This position is field based, and the officer is expected to work very closely with and support the Zonal Health Department (ZHD), Ethiopia Public Health Institute (EPHI), Federal Ministry of Health (FMOH),GPEI partners and woreda health offices.
The consultant will work under the direction of STRIDES Ethiopia leadership in collaboration with EPHI and GPEI partners to support the following surveillance systems assessment activities:
General
Detailed duties and responsibilities Coordination and Partner Engagement
Surveillance and Case Detection
Outbreak Response
Reporting and Documentation
Training, Supervision, and Monitoring
Logistics and Supplies
General Duties
| Key Activities | Deliverable | Dates of service | Estimated level of effort(days) |
| 1. Closely collaborate with government counterparts, EPI, and GPEI partners in polio outbreak investigations | Documented participation and technical support provided for polio outbreak investigations, including investigation reports, coordination meeting summaries, and recommendations submitted to EPHI and GPEI partners and relevant authorities. | TBD | 10 |
| 2. Identify and engage including internally displaced populations (IDPs) and establish locally functioning polio surveillance mechanisms | Updated database and mapping of special populations and IDP settlements, including established or strengthened community-based polio surveillance mechanisms and focal point networks in targeted high-risk areas as documented by written reports | TBD | 10 |
| 3. Keep database of health facilities and other potentially active sites | Maintained and regularly updated database of health facilities, informal health providers, community reporting sites, and other priority surveillance locations within assigned geographic areas with data and reports sent to government, GPEI, and FHI 360 as part of monthly reporting | TBD | 2 |
| 4. Make priority-based and well-documented (using ODK platform) regular active case search and integrated supportive supervision visits to focal sites including IDP camps | Completed ODK-based active case search and supportive supervision reports, including visit documentation, identified AFP/VPD alerts, corrective actions, and follow-up recommendations for focal sites and IDP camps as documented in written monthly reports | TBD | 10 |
| 5. Ensure daily, weekly, and monthly reports including surveillance, SIA, RI, and other response activity reports are prepared and transmitted to the next higher level | Documented monitoring and support for the availability and distribution of surveillance supplies and equipment, including inventory tracking reports and replenishment requests as needed. | TBD | 10 |
| 6. Support logistics and ensure appropriate surveillance supplies and equipment are available at every level (case definitions, case investigation forms, stool cups/specimen bottles, vaccine carriers, etc.) | Documented monitoring and support for the availability and distribution of surveillance supplies and equipment, including inventory tracking reports and replenishment requests as needed. | TBD | 10 |
| 7. Lead and/or closely collaborate with government counterparts (national /regional polio EOC), EPI and GPEI partners in identifying, planning, and implementing polio outbreak response activities | Coordination and implementation support provided for polio outbreak response activities, including participation in planning meetings, operational plans, deployment schedules, and response monitoring reports. | TBD | 10 |
| 8. Update and/or develop macro and micro- plans for vaccination response activities including mapping of special populations (e.g., internally displaced populations (IDPs), urban slums, refusals, nomads) and establish locally functioning strategies to access and vaccinate all target children | Updated or newly developed vaccination response macro- and micro-plans, including detailed mapping of special populations and documented strategies to reach underserved and high-risk populations. | TBD | 10 |
| 9. Assist to conduct quality trainings, ODK- based supervisions, daily monitoring meetings and sitreps during intra-campaign and post campaign periods | Training reports, supervision findings, daily campaign monitoring summaries, and situation reports (sitreps) documenting implementation progress, challenges, and corrective actions during campaign periods | TBD | 10 |
| 10. Assist in the writing and submission of complete technical report to EPI Team and GPEI Coordinator | Comprehensive technical reports prepared and submitted to EPI teams, and GPEI coordination structures summarizing activities conducted, findings, outcomes, lessons learned, and recommendations. | TBD | 1 |
| 11. Verify, conduct detailed analyses, and facilitate timely submission of campaign reports to national GPEI coordination office and EPHI within recommended timeframe | Verified and analytically reviewed campaign reports submitted to the national GPEI coordination office and EPHI within established timelines, including data quality assessments and performance analysis summaries. | TBD | 7 |
| Total Estimated LoE | 90 Days |
Period of Performance:
Location and Travel Requirements: Travel to health facilities
| Region | Zone | |
| 1 | Afar | Zone 6 |
| 2 | Amhara | West GondarZone |
| 3 | Amhara | South WolloZone, Dessie Town, Combolcha Town |
| 4 | Benishangul Gumuz | KemashiZone |
| 5 | Gambella | Newerand Itang Zones |
| 6 | Oromia | North Showa zone of Oromia |
| 7 | Oromia | Borena,East Borena |
| 8 | Oromia | West Wolega |
| 9 | Somali | Dawa Zone |
| 10 | South Ethiopia | South Omo and South Ari Zones |
The consultant must meet the following minimum eligibility requirements:
1. Medical Doctor (MD) from a well-recognized University of Medical Science or College / or BSc Degree in Public Health or Nursing from a well-recognized university or college.
Specific experience in:
Preferred qualifications:
Skills:
Evaluation Criteria:
Proposals will be evaluated in accordance with the following criteria:
Applicants are also welcome to submit their CV into FHI 360’s global consultant database for future consideration outside of this RFP: Consult@FHI360
Required documentation:
Location: Jijiga, Ethiopia Deadline: June 15, 2026 Job Description Driver Duty station-Jijiga Contract duration-30.12.2026 GIZ…
Location: East Borena & East Hararghe zonal branch office, Ethiopia Organization: Ethiopian Red Cross Society…
Location: West Arsi, East Hararghe,East Borena,& Guji zonal branch office, Ethiopia Organization: Ethiopian Red Cross…
Location: West Arsi, East Hararghe,East Borena,& Guji zonal branch office, Ethiopia Organization: Ethiopian Red Cross…
Location: Addis Ababa Organization: Marie Stopes International (MSI) Deadline: May 26, 2026 Job Description Role Summary…
Deadline: May 20, 2026 | Location: Jigjiga & Addis Ababa, Ethiopia