The African Institute for Development Policy (AFIDEP) is a regional non-profit research and policy institute established in 2010 to help bridge the gaps between research, policy, and practice in development efforts in Africa. The Institute promotes evidence-informed decision-making (EIDM) across the continent. For more information, visit: https://afidep.org
The Africa Integrity Indicators (AII) is a flagship initiative of AFIDEP that provides comprehensive governance and integrity data across African countries. The AII platform offers quantitative and qualitative indicators that track the state of governance, transparency, and accountability across Africa. The current website serves as the primary access point for policymakers, researchers, civil society organisations, and the general public to engage with this data. To find out more, visit: www.africaintegrityindicators.org
Through this Terms of Reference (ToR), AFIDEP invites proposals from reputable and qualified companies with a proven track record in designing and developing digital solutions for non-profit, research, and international development organisations. The objective is to revamp the Africa Integrity Indicators website to provide an enhanced, interactive, and user-friendly experience that improves access to governance data, visualisations, and policy insights across Africa.
The proposed redesign should incorporate an attractive and professional look-and-feel, intuitive navigation, interactive data visualisation capabilities using Power BI or Tableau, and an organised display of content.
The revamped website shall include the following key features and improvements:
| Homepage | Modern landing page with governance highlights, featured dashboards, latest publications, country spotlights, blogs/news/events, and quick access to data and country profiles. |
| Country Profiles | 55 dedicated country pages |
| Data Dashboards | Power BI ,Tableau or custom dashboards with filtering by country, region, year, indicator, governance category, ranking, and score. |
| Search and Filters | Site-wide free-text search and advanced filters across content, data, publications |
| Publications Repository | Structured repository for reports, policy briefs, factsheets, papers, datasets, multimedia, and related metadata. |
| News, Blogs, Events, Multimedia | Dynamic publishing sections with author attribution, featured images, categories, tags, sharing, and related content. |
| Multilingual Support | English and French navigation, content templates, translation workflow, language switcher |
| Newsletter Signup | Subscription form connected to AFIDEP-approved email marketing or mailing list system, with consent wording. |
| Analytics and KPI Dashboard | GA4/Search Console setup |
| Administration | User-friendly editing interface, media management, workflow controls, and training materials. |
| CMS | WordPress CMS, using secure, well-supported plugins and a maintainable custom theme or child theme as appropriate. |
| Data Visualisation | Power BI ,Tableau or custom dashboards. Vendor must demonstrate expert-level dashboard design, embedding, optimisation, and documentation. |
| Hosting | Client-specified hosting environment |
| Security | SSL certificate, Cloudflare or equivalent (DDoS, SQL injection, XSS, malware, brute force protection), three-level backups, WordPress updates every 6 months |
| Performance review | Optimised for mobile and low-bandwidth access Google Lighthouse |
| Accessibility | Target WCAG 2.2 AA |
| Analytics | Google Analytics 4. |
| Browser Compatibility | Latest versions of Chrome, Edge, Firefox, Safari, and common Android/iOS browsers. |
| Handover | Source code and all relevant theme files |
| Support | 12-Month Support and Maintenance |
| Requirement | Details |
| Usability | Browser compatibility, responsiveness across web and mobile, low bandwidth optimisation, social media integration, seamless interaction |
| Data | Signup/subscription feature for email newsletters |
| Content | English and French multilingual support |
| Analytics | Google Analytics integration for traffic, engagement, and conversion reporting |
| Search | Advanced filtering by country, indicator, region, year, and governance category |
| Support & Maintenance | 12 months post-launch; automated broken link detection; full website backups maintained throughout contract |
Timing and Duration
Working Relationships The selected company will work under the supervision of AFIDEP’s ICT Officer and in close consultation with the Communications and Policy Engagement Manager or their designate.
The company should have:
Technical Proposal Requirements
Financial (Price Component)
Proposals clearly marked AFRICA INTEGRITY INDICATORS – WEBSITE REVAMP should be submitted by e-mail to: procurement@afidep.org by 5 PM EAT on 10th July 2026.
Duty Station: Addis Ababa Department/Office: Economic Commission for Africa (ECA) Deadline: Jul 7, 2026 Job Description Result…
Location: HOME-BASED (WITH PUNCTUAL MISSION TO IVORY COAST Organization: Expertise France Deadline: July 13, 2026, 14:43…
Location: Amhara Region South Wollo Zone Dessie Town, Ethiopia Organization: Network of Ethiopian Women’s Associations (NEWA)…
Location: Assosa, Ethiopia - BGRS Deadline: August 1, 2026 Job Description The Pharo Foundation is…
Location: Assosa, Ethiopia - BGRS Deadline: August 1, 2026 Job Description The Pharo Foundation is…
Deadline: July 7, 2026 | Location: Amhara Region, Ethiopia