Location: Addis Ababa, Ethiopia
Terms of Reference
Feasibility Study: Medium & Large Enterprise Recruitment Practice with Digital Job Matching Platforms (Bid Number: 007/26/SNV)
| Project Name | LIWAY II | SAP No. (budget line) | SP2336-4.02 | |
| Organizer (SNV staff name) | Dereje Agizie and Mahder Belayneh | |||
| Place/s of the activity | Addis Ababa, Ethiopia | |||
| Duration | Start Date: April 1, 2026 | End Date: April 30, 2026 | ||
| Background | Livelihoods Improvement for Women and Youth (LIWAY), a nine-year programme (July 2017 to December 2028) funded by Sweden and the Embassy of the Kingdom of the Netherlands. The programme is implemented by a consortium of partners comprised of SNV and Mercy Corps. LIWAY aims to contribute to sustainable poverty reduction and social stability in Addis Ababa by increasing incomes through improved wage and self-employment opportunities, primarily for poor women and youth. The objective is to increase incomes of 400,000 poor people in Addis Ababa, of which at least 200,000 (50%) are women (young and adult) via a climate smart well-functioning MSD program implementation approach. The LIWAY programme works in four interrelated market systems-Labor, Micro and Small Enterprises (MSE), Medium and Large Enterprises (MLE) and skills which were selected based on their relevance to poor women and youth, the opportunity for positive impact, and the feasibility of intervention. Each system is interrelated and fosters structural transformation engaging public and private market actors/agents to make the system work better for the target groups (Women and Youth). The labor market in Ethiopia is undergoing rapid digitalization, with digital job matching platforms increasingly used by job seekers and SMEs. However, systematic linkage between medium and large enterprises (MLEs) and digital platforms for recruitment remains limited. This study aims to assess the feasibility, commercial viability, and systemic constraints/opportunities for creating and scaling MLE with specific focus on medium enterprises platform linkages that improve recruitment efficiency, reduce hiring costs, and expand access to decent work particularly for youth and women. This assignment aligns with LIWAY program objectives to catalyse inclusive market systems in Addis Ababa through private sector led solutions and sustainable models. | |||
| Purpose of the Assignment | General Objective Assess the feasibility of recruitment linkages between medium and large enterprises with focus on medium enterprises in sectors such as Manufacturing sectors, service, and others and digital job matching platforms in Ethiopia and suggest possible recommendations to design interventions on outsourcing through digital job platforms in Addis Ababa. Specific Objectives:
| |||
| Key outcomes of the Assessment | The following are the major expected outcomes from the assessment:
| |||
| Scope of Work | The consultant will be responsible for:
Guiding Questions What are MLE hiring volumes, roles, skills, regions? What are current channels and their performance (cost/hire, quality-of-hire, diversity outcomes)?
What risks exist and how can they be mitigated?
| |||
| Deliverables | Deliverables
| |||
| Time Period | The assessment study expected to be done from April 1 – April 30, 2026. This includes the submission of the final assessment report. | |||
The following criteria will be employed for the evaluation of the proposals: –
A pre-defined technical criterion will be employed for the evaluation of applicants. Failure to secure 60% in the technical criteria (i.e. 42 Points out of the 70) will automatically disqualify the applicant.
| Technical Qualifications | Scoring Criteria | Max. Score |
| 1. Page Limit on Technical Proposal | The technical proposal should not be more than 10 -12 pages. CVs and other supporting documents should be included as annexes. Proposals that exceed this page limit may be automatically disqualified. | Mandatory |
| 2. Solid Experience and Knowledge
| Relevant experience on assessments on labour market related activities mainly on workforce linkage. Feasibility study and business model development on HR and recruitment linkage through job matching platforms. | 20 |
| – More than 5 years of direct experience in similar assignments: | 20 | |
| – 3-5 years of relevant experience: | 10 | |
| – 1-2 years of relevant experience: | 5 | |
| – Less than 1 year of relevant experience: | 0 | |
| 3. Quality of Technical Proposal
| Clear understanding of objectives, detailed methodology & logical work plan. | 30 |
| – Proposal clearly demonstrates a full understanding of the assignment with a high-quality, detailed methodology and work plan: | 30 | |
| – Proposal indicates a partial understanding of the assignment: | 15 | |
| – Proposal does not indicate a clear understanding of the assignment: | 0 | |
| 4. Team Capacity and Composition | Multi-disciplinary team with feasibility assessment, stakeholders’ co-creation workshop facilitation, logistics, communications, and facilitation expertise. | 20 |
| – A well-composed team with demonstrated senior-level expertise in the area: feasibility study of a similar types, employment sector, preferably knowledge of Market System Development (MSD)/Private Sector Development (PSD). | 20 | |
| – Team composition is acceptable, but lacks demonstrated expertise in one or more of the key areas: | 10 | |
| – Team composition is missing more than half of the required expertise: | 0 | |
| Total Technical Score | 70 |
b) Financial Evaluation Criteria (weight: 30%)
Important Notes:
Interested and experienced individuals or firms are expected to meet the following requirements:
Team Lead: Labor Market/MSD Specialist (Overall Lead)
Illustrative Evidence
Mandatory Qualifications
The proposal will be submitted in two separate and clearly marked categories:
Submission Guideline and Application submission date:
Interested and qualified applicants who meet the qualification stated above, should submit their proposals as indicated below.
Title of the specific assignment: Feasibility Study: Medium & Large Enterprise Recruitment Linkage with Digital Job Matching Platforms.
Both the Technical and Financial proposals should be submitted in a separate email to: ettenders@snv.org. or a separate envelope for those who are submitting in person.
SNV will not be responsible for proposals submitted without indicating the title of the assignment “Feasibility Study: Medium & Large Enterprise Recruitment Linkage with Digital Job Matching Platforms” on the subject of the email or on the envelop.
Proposals must be received by SNV Addis Ababa office to the address below no later than March 23, 2026, 5:00PM close of business.
All submissions should be sent to: Via email to: ettenders@snv.org or must be submitted in person.
All physical submissions should be sent to: SNV Ethiopia, Mexico Sar Bet Road Next to African Union P.O. Box 40675, Addis Ababa | Ethiopia Fax + 251 (0) 11 616 6252 Tele + 251 (0) 11 616 6232 or via <ettenders@snv.org>.
Refer the whole document via the below link:-
Duty Station: Addis Ababa Department/Office: Economic Commission for Africa ()ECA Deadline: Apr 22, 2026 Job Description Result…
Duty Station: Addis Ababa Department/Office: Office of the Special Envoy for the Horn of Africa Deadline: Apr…
Duty Station: Addis Ababa Department/Office: Economic Commission for Africa (ECA) Deadline: Apr 23, 2026 Job Description Work Location Nairobi,…
Primary Location: Anywhere (Remotely). Duration: 11 months Closing Date: May 7, 2026, 11:59:00 PM Job Description Purpose…
Locations: Addis Ababa, Ethiopia Country Program Office Organization: PATH Deadline: April 24, 2026 Job Description PATH…
Location: Kenya, Ethiopia, Sudan (Remote) Deadline: April 25, 2026, 11:00 PM Job Description Position Title: Grants & Compliance…